If you are a basic iPhone user, student or NSF, who makes less than 100 minutes of outgoing calls per month, the following side-by-side comparison of StarHub, SingTel and M1 iPhone price plans and handset prices for customers with low usage needs, will help you to make a more well-informed decision.
Singapore iPhone Plan Details | Smart Surf 100 (Star Hub) | iFlexi Lite (Sing Tel) | iPhone Value (M1) |
Price Per Month | $38.00 | $39.90 | $36.00 |
One-Time Registration Fee + SIM Card | $37.45 | $42.80 | $37.45 |
Standard Package | |||
Free Outgoing Calls | 100 mins | 100 mins | 100 mins |
Free Local SMS/MMS | 500 SMS / MMS | 550 SMS / MMS | 500 SMS / MMS |
Free Local Data Bundle | 12 GB | 12 GB | 12 GB |
Excess Data Charges | $0.0034/KB | $0.0054/2KB | $0.0032/KB |
Data Usage Bill Cap | $30 | $30 | $30 |
Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
Free All-Day Incoming Video Calls | Yes | No | Yes |
Per Second Billing | Yes | No | Yes |
Local Talktime Rate | 16.05¢/min | 16.05¢/min | 16.05¢/min |
Additional Offers | |||
Free Local Calls | Free 100 mins outgoing video call for all 3G plans (valid till 31 Dec 2011) | – | Free unlimited calls to 3 M1 friends |
Free Local SMS | – | – | – |
Free IDD Calls | Free IDD 018 calls to 18 destinations for $5.35/mth | – | Free IDD 021 calls to 19 destinations for $5.35/mth |
Students/NSF Extras | |||
Free Outgoing Calls | – | Free campus/camp call (capped at $30/mth) | Free campus/camp call (capped at $64.20/mth) |
Free Local SMS/MMS | Unlimited | Unlimited SMS | Unlimited |
iPhone Prices (2-Yr Contract) | |||
iPhone 4 8GB | $400 | $400 | $400 |
iPhone 4S 16GB (NEW) | $498 | $498 | $505 |
iPhone 4S 32GB (NEW) | $678 | $668 | $630 |
iPhone 4S 64GB (NEW) | $818 | $798 | $770 |
Disclaimer: Information found above is purely for reference only and is subject to change as well as Terms and Conditions. Please refer to www.starhub.com, www.singtel.com, and www.m1.com.sg for their full set of Terms and Conditions.
View other Singapore iPhone price plan comparison:
Singapore iPhone Price Plan Comparison (Regular Use) (< 300 outgoing mins)
Singapore iPhone Price Plan Comparison (High Usage) (< 700 outgoing mins)
Singapore iPhone Price Plan Comparison (Business Use) (< 2k outgoing mins)
For non-iPhone Singapore mobile plan comparison:
Mobile Phone Plan Comparison
Prepaid SIM Card Comparison
Chalking up costly mobile phone bills?
Find out How to Save on Mobile Phone Bills in Singapore?