If you are a Regular User (make less than 300 mins of outgoing calls per month), Student or NSF, the following side-by-side comparison of Starhub mobile plan, Singtel mobile plan and M1 mobile plan for customers with normal usage needs, students or NSF, will help you make a more well-informed decision.
Disclaimer: Information found below are purely for reference only and are subject to change as well as Terms and Conditions. Please refer to www.starhub.com, www.singtel.com, www.m1.com.sg for the full sets of Terms and Conditions.
| Singapore Mobile Plan Details | PowerValue 300 (Starhub) |
iTwo Value (Singtel) |
SunSaver Plus (M1) |
| Price Per Month | $48.15 | $48.15 | $48.15 |
| One-Time Registration Fee + SIM Card | $37.45 | $42.80 | $37.45 |
| Standard Package | |||
| Free Outgoing Calls | 300 mins | 300 mins | 300 mins |
| Free Local SMS/MMS | 500 SMS / MMS | 500 SMS | 500 SMS / MMS |
| Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
| Free All-Day Incoming Video Calls | Yes | Yes | Yes |
| Per Second Billing | Yes | No | Yes |
| Local Talktime Rate | 16.05¢/min | 16.05¢/min | 16.05¢/min |
| Additional Offers | |||
| Free Local Calls | Free 100 mins outgoing video call for all 3G plans (valid till 31 Dec 08) | 200 mins extra to any SingTel Mobile & Fixed Line for $5.35/mth (One-time registration fee of $10.70) | Free unlimited calls to 3 M1 friends |
| Free Local SMS | - | 600 SMS extra to any SingTel Mobile & Fixed Line for $5.35/mth (One-time registration fee of $10.70) | - |
| Free IDD Calls | - | Unlimited V019 calls to top 15 countries for $5.35/mth (One-time registration fee of $10.70) |
Free IDD 021 calls to 19 destinations for $5.35/mth |
| Students/NSF Extras | |||
| Free Outgoing Calls | - | Free campus call (capped at $50/mth) | Free campus call (capped at $64.20/mth) |
| Free Local SMS/MMS | Unlimited | Unlimited SMS | 500 SMS/MMS extra |
| Free Mobile Surfing | - | Free Broadband on Mobile Lite (2MB/mth) | Free subscription worth $5.35 |
| Free Mobile eMail | - | Free MobileM@il | - |
| Free Caller Number Display | No | 12 mths | No |
| Others | - | Free 3mths AutoRoam | - |
View other Singapore mobile plans comparison:
Compare Mobile Phone Plans - Basic Use (< 100 outgoing mins)
Compare Mobile Phone Plans - High Usage (< 700 outgoing mins)
Compare Mobile Phone Plans - Business Use (< 2000 outgoing mins)