If you are a Business User (make less than 2000 mins of outgoing calls per month), the following side-by-side comparison of Starhub mobile plan, Singtel mobile plan and M1 mobile plan for customers with heavy usage needs, will help you make a more well-informed decision.
Disclaimer: Information found below are purely for reference only and are subject to change as well as Terms and Conditions. Please refer to www.starhub.com, www.singtel.com, www.m1.com.sg for the full sets of Terms and Conditions.
| Singapore Mobile Plan Details | PowerTalk Ultimate (Starhub) |
iThree Plus (Singtel) |
Talk All U Can (M1) |
| Price Per Month | $201.16 | $192.60 | $201.16 |
| One-Time Registration Fee + SIM Card | $37.45 | $42.80 | $37.45 |
| Standard Package | |||
| Free Outgoing Calls | 2000 mins (with Airtime Rollover feature) | 2000 mins | Unlimited (valid till 31 Dec 08; thereafter, outgoing calls will be free for 1st 60mins/call) |
| Free Local SMS/MMS | 2000 SMS / MMS | 2000 SMS | 500 SMS / MMS |
| Free All-Day Incoming Voice Calls | Yes | Yes | Yes |
| Free All-Day Incoming Video Calls | Yes | Yes | Yes |
| Per Second Billing | Yes | No | Yes |
| Local Talktime Rate | 16.05¢/min | 16.05¢/min | 16.05¢/min |
| Additional Offers | |||
| Free Local Calls | Free 100 mins outgoing video call for all 3G plans (valid till 31 Dec 08) | 200 mins extra to any SingTel Mobile & Fixed Line for $5.35/mth (One-time registration fee of $10.70) | Free unlimited calls to 3 M1 friends |
| Free Local SMS | - | 600 SMS extra to any SingTel Mobile & Fixed Line for $5.35/mth (One-time registration fee of $10.70) | - |
| Free IDD Calls | Free IDD 018 to 18 destinations ($5/mth for Free IDD 018 to China, HK & USA waived till 31 Dec 08) |
Unlimited V019 calls to top 15 countries for $5.35/mth (One-time registration fee of $10.70) |
Free IDD 021 calls to 19 destinations for $5.35/mth |
| Free Handset Discount Voucher | $500 | $500 | $500 |
| Free Roaming Subscription | Yes | Yes | Yes |
| Free Caller Number Display | Yes | Yes | Yes |
| Free Multi-SIM Subscription | No | No | Free 3 mths |
View other Singapore mobile plans comparison:
Compare Mobile Phone Plans - Basic Use (< 100 outgoing mins)
Compare Mobile Phone Plans - Regular Use (< 300 outgoing mins)
Compare Mobile Phone Plans - High Usage (< 700 outgoing mins)