<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salary Scale for 100+ Singapore Jobs! (2008)</title>
	<atom:link href="http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/</link>
	<description>Singapore search site unravels new local websites and insights with Singapore tips, blog, reviews, newsletter, directories and SG search</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: allan yam</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-5572</link>
		<dc:creator>allan yam</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-5572</guid>
		<description>These figures do not include deductions for CPF, in other words they are before CPF deductions.</description>
		<content:encoded><![CDATA[<p>These figures do not include deductions for CPF, in other words they are before CPF deductions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-4563</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-4563</guid>
		<description>yun, it&#039;s not covered in the report. But according to &lt;a href=&quot;http://www.payscale.com/research/SG/Job=Clinical_Psychologist/Salary&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;PayScale&lt;/a&gt;, the annual median salary for Clinical Psychologist in Singapore is S$35,648.</description>
		<content:encoded><![CDATA[<p>yun, it&#8217;s not covered in the report. But according to <a href="http://www.payscale.com/research/SG/Job=Clinical_Psychologist/Salary" target="_blank" rel="nofollow">PayScale</a>, the annual median salary for Clinical Psychologist in Singapore is S$35,648.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-4562</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-4562</guid>
		<description>Roger, these figures are captured from locals (who contribute to the Central Provident Fund) and they do not take into account of extras such as allowances, bonuses and profit sharing. Considering these figures are median gross wages and extras are excluded, those who belong to the higher percentile will definitely be receiving much more.</description>
		<content:encoded><![CDATA[<p>Roger, these figures are captured from locals (who contribute to the Central Provident Fund) and they do not take into account of extras such as allowances, bonuses and profit sharing. Considering these figures are median gross wages and extras are excluded, those who belong to the higher percentile will definitely be receiving much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yun</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-4560</link>
		<dc:creator>yun</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-4560</guid>
		<description>how about the salary for psychologist?</description>
		<content:encoded><![CDATA[<p>how about the salary for psychologist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-4557</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-4557</guid>
		<description>Do these figures take into account extras such as accommodation allowances? Or is that only relevant to expats? I have been offered a teaching job in an international school at about S$95000 p.a.  plus S$2000 per month accommodation. The figures in the table seem low; I&#039;ve never thought that I would earn more than a lawyer!</description>
		<content:encoded><![CDATA[<p>Do these figures take into account extras such as accommodation allowances? Or is that only relevant to expats? I have been offered a teaching job in an international school at about S$95000 p.a.  plus S$2000 per month accommodation. The figures in the table seem low; I&#8217;ve never thought that I would earn more than a lawyer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-4518</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-4518</guid>
		<description>The figures are in Singapore dollar.</description>
		<content:encoded><![CDATA[<p>The figures are in Singapore dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://singaporesearchsite.com/2008/07/salary-scale-singapore-2008/comment-page-1/#comment-4514</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://singaporesearchsite.com/?p=76#comment-4514</guid>
		<description>Are the figures in singapore or US dollars?</description>
		<content:encoded><![CDATA[<p>Are the figures in singapore or US dollars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

