Tuesday, July 1st, 2008
Salary Scale for 100+ Singapore Jobs! (2008)
What is the salary scale for jobs in Singapore? Whether you are an existing employee trying to determine your worth or a fresh graduate/foreigner preparing to enter the Singapore workforce, this will definitely be a key question on your mind as you try to bargain for a satisfactory yet reasonable salary.
The latest Report on Wages in Singapore released by the Ministry of Manpower (MOM) in June 2008 captured the average salary scale in Singapore for 216,270 full-time employees working in 2,909 companies. This maybe one of the best guides around for expected wages of jobs in Singapore.
Based on data found in the report, we have compiled the salary scale for 100+ common jobs in Singapore for you below:
| Occupation | Median Monthly Gross Wage |
| Specialised Surgeon | $22,196 |
| Managing Director | $15,200 |
| General Surgeon | $13,781 |
| General Manager | $11,950 |
| Commodities Futures Broker | $10,693 |
| Company Director | $10,400 |
| Creative Director (Advertising) | $8,400 |
| Legal Service Manager | $8,120 |
| Risk Management Manager | $7,626 |
| Ship-Master | $7,474 |
| Research and Development Manager | $7,471 |
| Computer Operations and Network Manager | $7,218 |
| Foreign Exchange Dealer and Broker | $7,084 |
| Operations Manager (Finance) | $6,830 |
| Computer and Information Systems Manager | $6,805 |
| Technical Manager | $6,368 |
| Treasury Manager | $6,278 |
| Business Development Manager | $6,103 |
| Chemical Engineer (Petrochemicals) | $6,063 |
| Budgeting and Financial Accounting Manager | $6,000 |
| Power Generation and Distribution Engineer | $5,984 |
| Personnel/Human Resource Manager | $5,919 |
| Engineering Manager | $5,875 |
| Corporate Planning Manager | $5,830 |
| Legal Officer | $5,775 |
| Training Manager | $5,729 |
| Chemical Engineer (Petroleum) | $5,661 |
| Advocate and Solicitor | $5,640 |
| Manufacturing Plant and Production Manager | $5,610 |
| Quality Assurance Manager | $5,600 |
| Procurement Manager | $5,548 |
| Marketing Manager | $5,538 |
| Chemical Engineering Technician (Petroleum) | $5,534 |
| Lawyer (Except Advocate and Solicitor) | $5,530 |
| Advertising and Public Relations Manager | $5,311 |
| Marine Superintendent Engineer | $5,250 |
| Customer Service Manager | $5,200 |
| Director (Stage, Film, Television and Radio) | $5,162 |
| Logistics Manager | $5,158 |
| Operations Manager (Commerce) | $5,147 |
| Business Management Consultant | $5,083 |
| Sales Manager | $5,060 |
| Chemist | $4,981 |
| General Physician | $4,979 |
| Ship Rigger | $3,254 |
| Mail Distribution Worker | $3,203 |
| Shop Sales Manager | $3,154 |
| Stationary Plant Supervisor and General Foreman | $3,100 |
| Metal Heat Treating Plant Operator | $3,006 |
| Lodging Services Manager | $2,945 |
| Hotel Services Manager | $2,923 |
| Supervisor and General Foreman (Metal, Machinery and Related Trades) | $2,850 |
| Crane and Hoist Operator | $2,840 |
| Aircraft Engine Mechanic | $2,760 |
| Machine Supervisor and General Foreman | $2,758 |
| Beautician | $2,705 |
| Karaoke Pub Manager (Including Disco and Nightclubs) | $2,703 |
| Clerical Supervisor | $2,607 |
| Telemarketer | $2,604 |
| Medical Social Worker | $2,600 |
| Secretary | $2,600 |
| Supervisor and General Foreman (Precision, Handicraft, Printing and Related Trades) | $2,529 |
| Information Technology Quality Assurance Specialist | $2,458 |
| Supervisor and General Foreman (Building Trades) | $2,450 |
| Numerical Control Machine Setter-Operator | $2,446 |
| Geologist | $2,339 |
| Office Cashier | $2,333 |
| Airport Receptionist/Clerk | $2,331 |
| Legal Clerk | $2,322 |
| Social Worker | $2,300 |
| Restaurant and Other Catering Services Manager | $2,259 |
| Counsellor, Family | $2,123 |
| Aircraft Loader | $2,084 |
| Cook | $2,000 |
| Sales Supervisor | $1,992 |
| Dental Nurse | $1,798 |
| Bell Captain | $1,771 |
| Youth Worker | $1,753 |
| Pre-Primary Education Teacher | $1,713 |
| Sports Official | $1,713 |
| Enrolled/Assistant Nurse | $1,615 |
| Store Hand | $1,600 |
| Godown Labourer | $1,555 |
| Kitchen Assistant | $1,549 |
| Proof Reader | $1,519 |
| Hotel Receptionist | $1,487 |
| Telephone Operator | $1,356 |
| Electronic Equipment/Component Assembler | $1,349 |
| House Steward | $1,343 |
| Garment Cutter | $1,341 |
| Pest Exterminator | $1,341 |
| Room Steward/Chambermaid | $1,325 |
| Data Entry Operator | $1,300 |
| Private Security Guard | $1,278 |
| Child-Care Worker | $1,275 |
| Car Park Attendant | $1,269 |
| Hospital Attendant | $1,260 |
| Cashier | $1,228 |
| Bookbinding and Related Machine Operator | $1,217 |
| Hand Packer | $1,200 |
| Papermaking Machine Operator | $1,200 |
| Laundry and Dry Cleaning Worker | $1,190 |
| Precision Grinding Machine Setter-Operator | $1,182 |
| Plastic Product Machine Operator | $1,179 |
| Automated Assembly Line and Industrial Robot Operator | $1,162 |
| Electrical Equipment/Component Assembler | $1,161 |
| Hawker/Stall Holder (Prepared Food Or Drinks) | $1,115 |
| Pipe Fitter | $1,100 |
| Wood Products Machine Operator | $1,096 |
| Aircraft Cleaner | $1,092 |
| Motor Vehicle Cleaner/Polisher | $1,055 |
| Bellboy/Hotel Porter | $1,041 |
| Waiter | $1,029 |
| Building Caretaker/Watchman | $1,002 |
| Sandblaster/Shotblaster (Metal) | $1,000 |
| Plasterer | $1,000 |
| Floor & Wall Tile Setter | $1,000 |
| Gardener | $935 |
| Meat and Fish Processing Machine Operator | $927 |
| Dish Washer | $900 |
| Construction Labourer and Related Worker | $800 |
| Manufacturing Labourer and Related Worker | $800 |
| Food and Drink Stall Assistant | $800 |
| Structural Steel and Ship Painter | $800 |
| Building Painter | $800 |
| Bricklayer | $800 |
| Pharmaceutical and Toiletry Products Machine Operator | $786 |
| Cleaner (Industrial Establishment) | $770 |
| Office Cleaner | $760 |
| Ship and Ship Tank Cleaner | $750 |
| Silk Screen, Block and Textile Printer | $710 |
View Salary Scale for 100+ Singapore Jobs! (2009).
Related Posts:
- Salary Scale for 100+ Singapore Jobs! (2009)
- Looking for Japan Jobs from Singapore? Try UNIQLO!
- MOE Starts eCareers.Sg – An Education & Job Guide
Wanna stay updated? Subscribe to our RSS feed or email updates now!
- Posted in Business & Finance
- Tags: salary, wage



7 Responses to Salary Scale for 100+ Singapore Jobs! (2008)
ted
February 15th, 2009 at 11:05 pm
Are the figures in singapore or US dollars?
Patrick
February 16th, 2009 at 9:09 am
The figures are in Singapore dollar.
Roger
February 25th, 2009 at 9:19 pm
Do these figures take into account extras such as accommodation allowances? Or is that only relevant to expats? I have been offered a teaching job in an international school at about S$95000 p.a. plus S$2000 per month accommodation. The figures in the table seem low; I’ve never thought that I would earn more than a lawyer!
yun
February 26th, 2009 at 12:10 am
how about the salary for psychologist?
Patrick
February 26th, 2009 at 4:19 pm
Roger, these figures are captured from locals (who contribute to the Central Provident Fund) and they do not take into account of extras such as allowances, bonuses and profit sharing. Considering these figures are median gross wages and extras are excluded, those who belong to the higher percentile will definitely be receiving much more.
Patrick
February 26th, 2009 at 4:33 pm
yun, it’s not covered in the report. But according to PayScale, the annual median salary for Clinical Psychologist in Singapore is S$35,648.
allan yam
July 30th, 2010 at 9:53 am
These figures do not include deductions for CPF, in other words they are before CPF deductions.